<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Echo Bloom</title>
	<atom:link href="http://www.echobloom.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echobloom.com</link>
	<description>Music, Flash, and new media from San Francisco</description>
	<lastBuildDate>Sun, 02 May 2010 20:10:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ernst Haeckel, and the merging of digital and analog art by admin</title>
		<link>http://www.echobloom.com/2010/02/23/ernst-haeckel-and-the-merging-of-digital-and-analog-art/comment-page-1/#comment-211</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 02 May 2010 20:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.echobloom.com/?p=440#comment-211</guid>
		<description>Thanks! I&#039;m looking forward to writing more soon - stay tuned.</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;m looking forward to writing more soon &#8211; stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ernst Haeckel, and the merging of digital and analog art by Air Tool Parts</title>
		<link>http://www.echobloom.com/2010/02/23/ernst-haeckel-and-the-merging-of-digital-and-analog-art/comment-page-1/#comment-210</link>
		<dc:creator>Air Tool Parts</dc:creator>
		<pubDate>Sun, 02 May 2010 16:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.echobloom.com/?p=440#comment-210</guid>
		<description>Great post. I just came across your website and would like to tell you that I have honestly enjoyed reading through your blogs. Anyway I&#039;ll be subscribing to your feed and I am hoping you write again soon.</description>
		<content:encoded><![CDATA[<p>Great post. I just came across your website and would like to tell you that I have honestly enjoyed reading through your blogs. Anyway I&#8217;ll be subscribing to your feed and I am hoping you write again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Promotion Part IX &#8211; Quote Sheets by Machelle Treutel</title>
		<link>http://www.echobloom.com/2009/01/23/promotion-part-ix-quote-sheets/comment-page-1/#comment-195</link>
		<dc:creator>Machelle Treutel</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.echobloom.com/scratch/?p=288#comment-195</guid>
		<description>[...]  Echo Bloom  &#187; Promotion Part IX &#8211; Quote Sheets - &lt;a href=&quot;http://www.echobloom.com/2009/01/23/promotion-part-ix-quote-sheets/&quot; rel=&quot;nofollow&quot;&gt;http://www.echobloom.com/2009/01/23/promotion-part-ix-quote-sheets/&lt;/a&gt; - http://www.GetShawty.com [...]</description>
		<content:encoded><![CDATA[<p>[...]  Echo Bloom  &raquo; Promotion Part IX &#8211; Quote Sheets &#8211; <a href="http://www.echobloom.com/2009/01/23/promotion-part-ix-quote-sheets/" rel="nofollow">http://www.echobloom.com/2009/01/23/promotion-part-ix-quote-sheets/</a> &#8211; <a href="http://www.GetShawty.com" rel="nofollow">http://www.GetShawty.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Useful, Beautiful, and Lasting &#8211; Designing Better Bonus Material by adamsam</title>
		<link>http://www.echobloom.com/2010/01/14/useful-beautiful-and-lasting-designing-better-bonus-material/comment-page-1/#comment-151</link>
		<dc:creator>adamsam</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.echobloom.com/?p=431#comment-151</guid>
		<description>Great thoughts Kyle.  It&#039;s easy to feel the pressure to simply have a premium offering in one&#039;s product mix...great reinforcement here on what filling that spot in a meaningful way entails.  It&#039;s some of the most loyal fans that will be buying - very much worth it to take the time to make sure you don&#039;t piss them off.</description>
		<content:encoded><![CDATA[<p>Great thoughts Kyle.  It&#8217;s easy to feel the pressure to simply have a premium offering in one&#8217;s product mix&#8230;great reinforcement here on what filling that spot in a meaningful way entails.  It&#8217;s some of the most loyal fans that will be buying &#8211; very much worth it to take the time to make sure you don&#8217;t piss them off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trent Reznor&#8217;s Ghosts &#8211; Micropatronage grows up by Echo Bloom &#187; Useful, Beautiful, and Lasting &#8211; Designing better Bonus Material</title>
		<link>http://www.echobloom.com/2008/03/06/trent-reznors-ghosts-micropatronage-grows-up/comment-page-1/#comment-148</link>
		<dc:creator>Echo Bloom &#187; Useful, Beautiful, and Lasting &#8211; Designing better Bonus Material</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.echobloom.com/scratch/?p=163#comment-148</guid>
		<description>[...] It&#8217;s no surprise that deluxe packages are big business in music. Take a look at Trent Reznor&#8217;s numbers for his Ghosts I-IV release in 2008 &#8211; in the first week the album made $1.6 million off of 781,917 transactions using a tiered release model. At the high end of his pyramid was the deluxe package which, at $300 for a limited edition of 2500, sold out within a day. Do the math. Deluxe packages make good financial sense (we discussed this before). [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s no surprise that deluxe packages are big business in music. Take a look at Trent Reznor&#8217;s numbers for his Ghosts I-IV release in 2008 &#8211; in the first week the album made $1.6 million off of 781,917 transactions using a tiered release model. At the high end of his pyramid was the deluxe package which, at $300 for a limited edition of 2500, sold out within a day. Do the math. Deluxe packages make good financial sense (we discussed this before). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Music by Echo Bloom &#187; The new face of Echo Bloom</title>
		<link>http://www.echobloom.com/music/comment-page-1/#comment-74</link>
		<dc:creator>Echo Bloom &#187; The new face of Echo Bloom</dc:creator>
		<pubDate>Sun, 27 Dec 2009 22:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.echobloom.com/?page_id=301#comment-74</guid>
		<description>[...] &#8211; The metaplayer is a way of tracing the development of a song from a rough demo to a polished studio recording. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; The metaplayer is a way of tracing the development of a song from a rough demo to a polished studio recording. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content is a crutch by JC Reus</title>
		<link>http://www.echobloom.com/2007/11/07/content-is-a-crutch/comment-page-1/#comment-73</link>
		<dc:creator>JC Reus</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.echobloom.com/scratch/?p=64#comment-73</guid>
		<description>I know this post is fast approaching its two year birthday. But all this thinking about online music distribution lately, and what with the Music and Bits Conference. It&#039;s nice to come back to this with a new understanding.

You must check out SoundCloud. The humble beginnings of the track metadata system you envisioned here two years ago, in the form of time markers throughout the length of the song.

&lt;a href=&quot;http://soundcloud.com/skirmish/bjork-dubstep-remix&quot; rel=&quot;nofollow&quot;&gt;an example&lt;/a&gt;

&lt;a href=&quot;http://www.wired.com/epicenter/2009/07/soundcloud-threatens-myspace-as-music-destination-for-twitter-era/&quot; rel=&quot;nofollow&quot;&gt;Also check out this article.&lt;/a&gt; Anything giving the myspace dominance of internet music marketing a hard time is a good thing so far as I&#039;m concerned. :)</description>
		<content:encoded><![CDATA[<p>I know this post is fast approaching its two year birthday. But all this thinking about online music distribution lately, and what with the Music and Bits Conference. It&#8217;s nice to come back to this with a new understanding.</p>
<p>You must check out SoundCloud. The humble beginnings of the track metadata system you envisioned here two years ago, in the form of time markers throughout the length of the song.</p>
<p><a href="http://soundcloud.com/skirmish/bjork-dubstep-remix" rel="nofollow">an example</a></p>
<p><a href="http://www.wired.com/epicenter/2009/07/soundcloud-threatens-myspace-as-music-destination-for-twitter-era/" rel="nofollow">Also check out this article.</a> Anything giving the myspace dominance of internet music marketing a hard time is a good thing so far as I&#8217;m concerned. <img src='http://www.echobloom.com/scratch/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative Project Management &#8211; Seeing the forest for the trees by Plaid Creature&#187; Blog Archive &#187; Meta-work structure</title>
		<link>http://www.echobloom.com/2008/01/02/creative-project-management-seeing-the-forest-for-the-trees/comment-page-1/#comment-71</link>
		<dc:creator>Plaid Creature&#187; Blog Archive &#187; Meta-work structure</dc:creator>
		<pubDate>Wed, 08 Jul 2009 12:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.echobloom.com/scratch/?p=104#comment-71</guid>
		<description>[...] while back on my Echo Bloom blog Scratch, I laid out how I was planning on working on Jubilee. It&#8217;s pretty relevant now, so I&#8217;m going to republish the original in its entirety [...]</description>
		<content:encoded><![CDATA[<p>[...] while back on my Echo Bloom blog Scratch, I laid out how I was planning on working on Jubilee. It&#8217;s pretty relevant now, so I&#8217;m going to republish the original in its entirety [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going deep or going fast &#8211; Bollywood Film Music and the benefits of being prolific by Robin Sukhadia</title>
		<link>http://www.echobloom.com/2009/04/30/going-deep-or-going-fast-bollywood-film-music-and-the-benefits-of-being-prolific/comment-page-1/#comment-39</link>
		<dc:creator>Robin Sukhadia</dc:creator>
		<pubDate>Fri, 01 May 2009 02:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.echobloom.com/scratch/?p=297#comment-39</guid>
		<description>Hello  Kyle, so glad you enjoyed the lecture! I have to agree with your assessment that being prolific is better than slim pickins...im a big believer in diversity mainly because there is greater resiliency where there is more...Bollywood has survived and will continue to survive because of the immense diversity it offers the world...its reach is far greater than Hollywood&#039;s output, and it will become more evident as the financial and creative epicenter of world cinema shifts towards Asia, towards Mumbai in the coming years. Ayo Twist Karein is one of my favorites too!</description>
		<content:encoded><![CDATA[<p>Hello  Kyle, so glad you enjoyed the lecture! I have to agree with your assessment that being prolific is better than slim pickins&#8230;im a big believer in diversity mainly because there is greater resiliency where there is more&#8230;Bollywood has survived and will continue to survive because of the immense diversity it offers the world&#8230;its reach is far greater than Hollywood&#8217;s output, and it will become more evident as the financial and creative epicenter of world cinema shifts towards Asia, towards Mumbai in the coming years. Ayo Twist Karein is one of my favorites too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iMap by Ryan</title>
		<link>http://www.echobloom.com/2007/10/18/3/comment-page-1/#comment-38</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 30 Apr 2009 07:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.echobloom.com/scratch/?p=3#comment-38</guid>
		<description>I like the idea of implementing a third dimension to your iMap application. Quantifying grammar in the realm of public consumption might be tough but the esulting 3-D model of the creative process would be far from noise. Give your AS3 skills a workout with Papervision3D or some other basic rendering engine. PV3D has worked well for me in the past.</description>
		<content:encoded><![CDATA[<p>I like the idea of implementing a third dimension to your iMap application. Quantifying grammar in the realm of public consumption might be tough but the esulting 3-D model of the creative process would be far from noise. Give your AS3 skills a workout with Papervision3D or some other basic rendering engine. PV3D has worked well for me in the past.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
